Property Attributes
- ID#E4494964
- TypeSingle Family
- Listing Status Active
- CityLamont
- AreaLamont
- NeighbourhoodLamont
- Postal CodeT0B 2R0
- StyleBungalow
- Year Built1978
- Price$ 312,897
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
3,2,1...GO! Your chance is now to get yourself a beautifully RENOVATED bungalow before it disappears! OVER $100,000 worth of RENOVATIONS went into this stunner. Everything from basement walls ripped down to the studs, to flooring, to paint, to kitchen with CUSTOM MADE cabinets, to doors, to Stainless Steel appliances, to Furnace, to 50 gal Hot Water Tank, to SUMP PUMP...& the list goes on! 3 Bdrm, 2 Bath, a wood-burning fireplace, GORGEOUS KITCHEN w/ a pantry adjacent to the dining room, & a great layout for a growing family. The basement has plush carpeting, a good sized laundry room, & roughed-in plumbing for a future BAR. Most Windows in the HOME have been replaced. Large main floor bathrm has a separate shower & jacuzzi tub. Home has over 18" of blown-in insulation. Roof on the house was replaced 2 years ago. Insulated over-sized Garage lines this LARGE LOT, with RV Parking (2 gates at back 14' wide). Great location - 5 min walk to schools! Your CHANCE IS NOW! DON'T MISS OUT!!!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1130.44 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Opener,Hood Fan,Refrigerator,Stove-Electric,Vacuum System Attachments,Vacuum Systems,Washer |
| Zoning | Zone 62 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Stucco,Vinyl |
| Year Built | 1978 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0014012554 |
| Community Features | Insulation-Upgraded,Parking-Extra,R.V. Storage,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Lamont |
| MLS Area | Lamont |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | Caveat on Title |
| Primary Property Type | Single Family |
| Legal Block | 1 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Vinyl Plank |
| Fireplace Features | Brick Facing |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 10.0x9.0 |
| Kitchen Dimensions | 13.4x11.1 |
| Living Room Dimensions | 18.6x13.4 |
| Bedroom 3 Dimensions | 10.0x9.1 |
| Bedroom 2 Dimensions | 9.9x8.4 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 38.4x18.8 |
| RoomMasterBedroomDimensions | 13.4x10.4 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Landscaped,Paved Lane,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached |
| Lot Size Area | 613.16 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0B 2R0
Statistics provided by Inside Real Estate