Property Attributes
- ID#E4508086
- TypeSingle Family
- Listing Status Active
- CityCardiff
- AreaSturgeon
- NeighbourhoodCardiff Pittsburg
- Postal CodeT8R 2G5
- StyleBungalow
- Year Built2014
- Price$ 940,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1830
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome home to an exceptional 1,800 sq. ft. property set on a beautiful .97-acre lot where space, privacy & lifestyle come together! The inviting great room features a wood-burning fireplace & stunning views of the yard & trees, the amazing kitchen is made for gathering w/granite countertops, a large island & spacious walk-in pantry complete w/freezer. A flex room/office(could be 4th bedroom) & wheelchair-accessible doors add thoughtful versatility. Primary retreat offers a luxurious 4-piece ensuite w/dual sinks, while triple-pane windows provide comfort & efficiency throughout. The fully finished basement features two bedrooms, both with walk-in closets, a 5-piece bath with double sinks and a roughed-in steam shower room & huge family room. Step outside to enjoy composite decking, a large garden, gravel pad w/above-ground pool, 10’x14’ shed, car shelter & an impressive triple garage. With nearly an acre to garden, entertain, relax and enjoy the peaceful treed setting, more than a home—it’s a Lifestyle!!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1830.63 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Microwave Hood Fan,Pool-Above Ground,Storage Shed,Stove-Electric,Washer,Window Coverings,Refrigerators-Two,Pool Equipment,TV Wall Mount |
| Zoning | Zone 60 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Stone,Stucco |
| Year Built | 2014 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0035712223 |
| Community Features | Deck,Detectors Smoke,Fire Pit,Front Porch,No Smoking Home,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Cardiff |
| MLS Area | Cardiff Pittsburg |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 6 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Hardwood,Laminate Flooring |
| Fireplace Features | Mantel,Stone Facing |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 11.3x13.0 |
| Kitchen Dimensions | 13.9x11.8 |
| Living Room Dimensions | 18.3x16.3 |
| Den Dimensions | 11.9x11.4 |
| Bedroom 3 Dimensions | 11.1x14.6 |
| Bedroom 2 Dimensions | 13.7x14.8 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 30.7x19.2 |
| RoomMasterBedroomDimensions | 15.4x14.4 |
Exterior Features
| Exterior Amenities | Flat Site,Golf Nearby,Landscaped,Low Maintenance Landscape,Playground Nearby |
|---|---|
| Parking Features | Triple Garage Attached |
| Lot Size Area | 3925.45 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T8R 2G5
Statistics provided by Inside Real Estate