Property Attributes
- ID#E4506235
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCameron Heights (Edmonton)
- Postal CodeT6M 2X3
- Style2 Storey
- Year Built2006
- Price$ 1,349,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3398
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
2 Storey Walk-out built by Darren's Homes. Backing onto a ravine. This home has over 5,000 sq.ft. of living space on 3 floors with in-floor heating and central Air. A total of 5 bedrooms and 5 bathrooms. The great room has built-in wall unit, gas fireplace and open to a beautiful gourmet kitchen with a massive granite island. There is a breakfast nook and a large formal dining area. The walk-in pantry has an extra fridge and leads to the main floor laundry. The upper level is open to below and features a bonus room with gas fireplace, built-in wall unit for media center and vaulted ceilings. This level has also a total of 3 full bathrooms and 3 bedrooms. The primary bedroom has a 5 piece ensuite and a walk-in closet. It also has an adjoining private office. The basement has 2 bedrooms, a full bathroom, rec room, wet bar, wine room, extra dishwasher and access to a covered patio and hot tub. The yard is also fenced.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 3398.19 |
|---|---|
| Heating | Forced Air-2,In Floor Heat System,Natural Gas |
| Roof | Cedar Shakes |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Opener,Oven-Built-In,Oven-Microwave,Refrigerator,Stove-Gas,Washer,Window Coverings,Wine/Beverage Cooler,Refrigerators-Two,Dishwasher-Two,Hot Tub |
| Zoning | Zone 20 |
| HOA Fee | 240 |
| Association Fee Includes | See Remarks |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Stucco |
| Year Built | 2006 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0031649866 |
| Community Features | Bar,Deck,Hot Tub,Walkout Basement,Wall Unit-Built-In |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| City | Edmonton |
| MLS Area | Cameron Heights (Edmonton) |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 3 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Fireplace Features | See Remarks |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom4 |
| Dining Room Dimensions | 14.2x11.7 |
| Kitchen Dimensions | 14.1x1994.2 |
| Living Room Dimensions | 15.6x13.9 |
| Den Dimensions | 13.8x11.0 |
| Bonus Room Dimensions | 16.4x15.7 |
| Bedroom 4 Dimensions | 10.8x13.0 |
| Bedroom 3 Dimensions | 10.7x10.9 |
| Bedroom 2 Dimensions | 12.5x11.0 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 20.1x14.7 |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees |
|---|---|
| Parking Features | Over Sized,Triple Garage Attached |
| Lot Size Area | 761.23 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6M 2X3
Statistics provided by Inside Real Estate